48 V for new or retrofit LGVs/AGVs

Available capacities:
126Ah – 200Ah – 300Ah
in the 200 Ah retrofit version, it replaces a 350 Ah lead-acid battery to provide a 20-30% increase in run time
200 Ah TECHNICAL SPECIFICATIONS
Dimensions | 75 mm × 205 mm × 1210 mm excluding protrusions (connectors, wiring, lifting eyes) |
Weight | 94 kg |
Power | Max. 15 kW delivered whilst discharging Max. 15 kW consumed whilst charging |
Cell type | SLPB 200Ah 3,7V NMC |
Number of cells in series | 14 |
Rated capacity | 200 Ah |
Rated voltage | 51,8 V |
Rated energy capacity | 10,4 kWh |
Max. discharge current | 250A fuse limited |
Maximum voltage | 58,8V |
Minimum voltage | 42,0V |
Discharge temperature | -10°C a +55°C |
Charge temperature | +10°C a +40°C |
Relative humidity range | 0% al 90% |
Life expectancy | greater than 4000 cycles @ 80% SOC (discharge <0.5C, charge <0.2C, 23 °C) |
There is a battery management system (BMS) monitoring its state of charge and continued safe operation.
The Controller Area Network (CAN) provides a set of diagnostic details that enable performance of preventive maintenance, improved process efficiency during operation and notification that charging is necessary.
The state of charge calculation is extremely accurate in that it takes both voltage/temperature and energy into account (coulomb counting).
State of charge accuracy makes the vehicle safer and more reliable.