96 V for new or retrofit LGVs/AGVs

in the retrofit version, it replaces a 250 Ah lead-acid battery to provide a 20-30% increase in run time
TECHNICAL SPECIFICATIONS
Dimensions (mm) | 900 mm × 400 mm × 174 mm excluding protrusions (connectors, wiring, lifting eyes) |
Weight | 67 kg |
Power | Max. 15 kW delivered whilst discharging Max. 15 kW consumed whilst charging |
Cell type | SLPB 63Ah NMC |
Number of cells | 27 |
Rated capacity | 63 Ah |
Rated voltage | 99,9 V |
Rated energy capacity | 6,3 kWh |
Max. charge current | 400 A (2C) fuse limited to 160 A |
Max. discharge current | 160 A fuse limited |
Maximum voltage | 113,4V |
Minimum voltage | 81,0V |
Discharge temperature | -10 ° C a +55C ° |
Discharge temperature | +10 C ° a +40C ° |
Relative humidity | 0% al 90% |
Life expectancy | greater than 4000 cycles @ 80% SOC, discharge <0.5C, charge <0.2C, 4.1-3.2 V, 23 °C ±1 °C |
There is a battery management system (BMS) monitoring its state of charge and continued safe operation.
The Controller Area Network (CAN) provides a set of diagnostic details that enable performance of preventive maintenance, improved process efficiency during operation and notification that charging is necessary.
The state of charge calculation is extremely accurate in that it takes both voltage/temperature and energy into account (coulomb counting).
State of charge accuracy makes the vehicle safer and more reliable.